Get in touch

Hydraulic cylinder

Home >  Products >  Hydraulic cylinder

All Categorys

Hydraulic torque wrenches
Flange separator
Hydraulic puller
High pressure hydraulic pump
Hydraulic nut breaker
Bolt tensioner
Hydraulic cylinder
Accessories

All Small Categorys

RRH Series hydraulic cylinder

  • Description
Is there a problem?<br>Please contact us to serve you!

Is there a problem?
Please contact us to serve you!

Inquiry

*Double-Acting,Hollow Plunger Cylinders

*Hollow plunger design allows for both pull and push forces. Relief valves protect against over pressurizing.

*Withstands full "dead-end" loads.

*Collar threads for easy fixturing(Except RRH-1001 &RRH-1508) and all collar threads have a cap for protection.

*Special center tube protect plunger and inner of cylinder increases product life.

*Hard chrome plated plunger resists wear and corrosion.

*Wiper rings protect the piston,bore & tube from contamination. Stop ring for piston blow-out protection.

*Powder coat finish for increased corrosion resistance and antirust. Come with SQB-3/8UF female coupler & dust cap.

Handletype ModelNumber Outer Dimension
CylinderCapacityton(kN) Stroke(mm) Max.Cylinder Capacity Cylinder Effective Area Oil Capacity Coll. HeightA(mm) Ext.  Height(mm) Out. Diam.D(mm)
Push Pull Push Pull Push Pull
(S) (kN) (cm²) (cm)
RRH-307 30(326) 178 326 213 46.6 30.4 829 541 330 508 114
RRH-3010 258 326 213 46.6 30.4 1202 784 431 689 114
RRH-603 60(576) 94 576 380 82.3 54.2 733 482 247 336 159
RRH-606 166 576 380 82.3 54.2 1366 900 323 489 159
RRH-6010 257 576 380 82.3 54.2 2115 1393 438 695 159
RRH-1001 95(931) 38 931 612 133 87.4 505 333 165 203 212
RRH-1003 76 931 612 133 87.4 1011 666 254 330 212
RRH-1006 153 931 612 133 87.4 2035 1337 342 495 212
RRH-10010 257 931 612 133 87.4 3420 2246 460 717 212
RRH-1508 145(1429) 203 1429 718 204.1 102.6 4144 2083 349 552 247

Outer Dimension Threads Dimensior Base Mounting Holes Weight(kg)
Cyl. Bore Diam.E(mm) PIngr DiamF(mm) Cyl.Baseto AdvPortH(mm) Cyl.Topto ReturnPortl(mm) Saddle Diam.J(mm) SaddleProtr.Fr.PIngrK(mm) Plunger  Internal ThreadO(in) Plunger Thread LengthP(mm) Collar ThreadW(in) Collar Thread LengthX(mm) Center Hole  DiamY(mm) Bolt  CircleU(mm) ThreadV(in) Thread DepthZ(mm)
88.9 63.5 25 60 63 9 113/16"-16 22 41/z"-12 42 33.3 92.2 3/8"-16 15.7 21.65
88.9 63.5 25 60 63 9 113/16"-16 22 41/z"-12 42 33.3 92.2 3/8"-16 15.7 27.65
123.9 92.2 31 66 91 12 23/4"-16 19 61/4"-12 48 54.1 130 1/2"-13 14 29.6
123.9 92.2 31 66 91 12 23/4"-16 19 61/4"-12 48 54.1 130 1/2"-13 14 36.6
123.9 92.2 31 66 91 12 23/4"-16 19 61/4"-12 48 54.1 130 1/2"-13 14 46.6
165.1 127 38 44 126 12 4"-16 25 79.5 177.8 5/8"-11 19 36.6
165.1 127 38 85 126 12 4"-16 25 83/g"-12 60 79.5 177.8 5/8"-11 19 64.6
165.1 127 38 85 126 12 4"-16 25 83/g"-12 60 79.5 177.8 5/8"-11 19 82.6
165.1 127 38 85 126 12 4"-16 25 83/g"-12 60 79.5 177.8 5/8"-11 19 109.6
190.5 152.4 38 60 127 4 41/4"-12 25 79.5 214 5/8"-11 15 116

Online Inquiry

If you have any suggestions, please contact us

CONTACT US